Move the mouse cursor over elements to see the details.
Virus name / Accession ID | Region | Collection date | 2019-nCoV_N1 | 2019-nCoV_N2 | 2019-nCoV_N3 | E-Sarbeco | RdRP |
---|---|---|---|---|---|---|---|
Buraimi | |||||||
Buraymi | |||||||
Dakhiliyah | |||||||
Dakhiliyah | |||||||
Dakhiliyah | |||||||
Dakhiliyah | |||||||
Dakhiliyah | |||||||
Dakhiliyah | |||||||
Dakhiliyah | |||||||
Dakhiliyah | |||||||
Dakhiliyah | |||||||
Dhahirah | |||||||
Dhahirah | |||||||
Dhahirah | |||||||
Dhahirah | |||||||
Dhahirah | |||||||
Dhahirah | |||||||
Dhahirah | |||||||
Dhahirah | |||||||
Musca | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | The sequence is not available | The sequence is not available | The sequence is not available | ||||
Muscat | The sequence is not available | The sequence is not available | The sequence is not available | ||||
Muscat | The sequence is not available | The sequence is not available | The sequence is not available | ||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | The sequence is not available | The sequence is not available | The sequence is not available | ||||
Muscat | The sequence is not available | The sequence is not available | The sequence is not available | ||||
Muscat | The sequence is not available | The sequence is not available | The sequence is not available | ||||
Muscat | The sequence is not available | The sequence is not available | The sequence is not available | The sequence is not available | |||
Muscat | The sequence is not available | The sequence is not available | The sequence is not available | The sequence is not available | |||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | The sequence is not available | The sequence is not available | |||||
Muscat | The sequence is not available | The sequence is not available | |||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | The sequence is not available | ||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | The sequence is not available | ||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | The sequence is not available | The sequence is not available | The sequence is not available | ||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | The sequence is not available | The sequence is not available | The sequence is not available | ||||
Muscat | |||||||
Muscat | The sequence is not available | The sequence is not available | The sequence is not available | ||||
Muscat | |||||||
Muscat | |||||||
Muscat | The sequence is not available | The sequence is not available | The sequence is not available | ||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscat | |||||||
Muscta | |||||||
North Batinah | |||||||
North Batinah | |||||||
North Sharqiyah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah | |||||||
South Batinah |