Status of SARS-CoV-2 detection systems (RT-PCR)
enabled by data from

Update:
Sun Jan 10 05:32:46 2021 (UTC+2)
Author: Olivier Friard - Department of Life Sciences and Systems Biology - University of Turin - Italy
We gratefully acknowledge the Authors of the Originating and Submitting laboratories of the genetic sequence and
metadata shared via GISAID, on which this research is based.
The isolates collection dates are in YYYY-MM-DD format (ISO 8601).
Go to homeIsrael
Number of isolates sequences available:
696
Method
When the target sequence of amplification systems is available the primers and probe are aligned against the target sequence using the Smith-Waterman local sequence alignment algorithm and the alignments are classified in 3 categories:
Full match - All primers and probe have a 100% identity with the target sequence. In case of a 2 probes system (RdRP) at least one probe must have a 100% identity.
The identities of forward/reverse primers AND probe are greater than or equal to 80% AND the length of the amplification product is comprised between the reference length plus/minus 8 bp.
The identity of one primer OR the probe are less than 80% OR the length of the amplification product is NOT comprised between reference length plus/minus 8 bp.
If the target sequence is not available the
The sequence is not available warning is shown.
Please note that the reverse primer sequence is shown reverted-complemented in the alignments.
Results





Move the mouse cursor over elements to see the details.
Virus name / Accession ID | Region | Collection date | 2019-nCoV_N1 | 2019-nCoV_N2 | 2019-nCoV_N3 | E-Sarbeco | RdRP |
EPI_ISL_435284 | | | | | | | |
EPI_ISL_435286 | | | | | | | |
EPI_ISL_435287 | | | | | | | |
EPI_ISL_435289 | | | | | | | |
EPI_ISL_435291 | | | | | | | |
EPI_ISL_435292 | | | | | | | |
EPI_ISL_447250 | | | | | | | |
EPI_ISL_447251 | | | | | | | |
EPI_ISL_474971 | | | | | | | |
EPI_ISL_474973 | | | | | | | |
EPI_ISL_474978 | | | | | | | |
EPI_ISL_474980 | | | | | | | |
EPI_ISL_474991 | | | | | | | |
EPI_ISL_475012 | | | | | | | |
EPI_ISL_475013 | | | | | | | |
EPI_ISL_475014 | | | | | | | |
EPI_ISL_475016 | | | | | | | |
EPI_ISL_475019 | | | | | | | |
EPI_ISL_475023 | | | | | | | |
EPI_ISL_514306 | | | | | | | |
EPI_ISL_514312 | | | | | | | |
EPI_ISL_514313 | | | | | | | |
EPI_ISL_514316 | | | | | | | |
EPI_ISL_516901 | | | | | | | |
EPI_ISL_594155 | | | | | | | |
EPI_ISL_594156 | | | | | | | |
EPI_ISL_594157 | | | | | | | |
EPI_ISL_594158 | | | | | | | |
EPI_ISL_594159 | | | | | | | |
EPI_ISL_594160 | | | | | | | |
EPI_ISL_594161 | | | | | | | |
EPI_ISL_594162 | | | | | | | |
EPI_ISL_649063 | | | | | | | |
EPI_ISL_649104 | | | | | | | |
EPI_ISL_649105 | | | | | | | |
EPI_ISL_649106 | | | | | | | |
EPI_ISL_733498 | | | | | | | |
EPI_ISL_737202 | | | | | | | |
EPI_ISL_737203 | | | | | | | |
EPI_ISL_737204 | | | | | | | |
EPI_ISL_776569 | | | | | | | |
EPI_ISL_776570 | | | | | | | |
EPI_ISL_776571 | | | | | | | |
EPI_ISL_776572 | | | | | | | |
EPI_ISL_776573 | | | | | | | |
EPI_ISL_776574 | | | | | | | |
EPI_ISL_776575 | | | | | | | |
EPI_ISL_776576 | | | | | | | |
EPI_ISL_776577 | | | | | | | |
EPI_ISL_776578 | | | | | | | |
EPI_ISL_776579 | | | | | | | |
EPI_ISL_776580 | | | | | | | |
EPI_ISL_776581 | | | | | | | |
EPI_ISL_776582 | | | | | | | |
EPI_ISL_776583 | | | | | | | |
EPI_ISL_776584 | | | | | | | |
EPI_ISL_776585 | | | | | | | |
EPI_ISL_776586 | | | | | | | |
EPI_ISL_776587 | | | | | | | |
EPI_ISL_776588 | | | | | | | |
EPI_ISL_776589 | | | | | | | |
EPI_ISL_776590 | | | | | | | |
EPI_ISL_776591 | | | | | | | |
EPI_ISL_776592 | | | | | | | |
EPI_ISL_776593 | | | | | | | |
EPI_ISL_776594 | | | | | | | |
EPI_ISL_776595 | | | | | | | |
EPI_ISL_776596 | | | | | | | |
EPI_ISL_776597 | | | | | | | |
EPI_ISL_776598 | | | | | | | |
EPI_ISL_776599 | | | | | | | |
EPI_ISL_776600 | | | | | | | |
EPI_ISL_776601 | | | | | | | |
EPI_ISL_776602 | | | | | | | |
EPI_ISL_776603 | | | | | | | |
EPI_ISL_776604 | | | | | | | |
EPI_ISL_776605 | | | | | | | |
EPI_ISL_776606 | | | | | | | |
EPI_ISL_776607 | | | | | | | |
EPI_ISL_776608 | | | | | | | |
EPI_ISL_776609 | | | | | | | |
EPI_ISL_776610 | | | | | | | |
EPI_ISL_776611 | | | | | | | |
EPI_ISL_776612 | | | | | | | |
EPI_ISL_776613 | | | | | | | |
EPI_ISL_776614 | | | | | | | |
EPI_ISL_776615 | | | | | | | |
EPI_ISL_776616 | | | | | | | |
EPI_ISL_776617 | | | | | | | |
EPI_ISL_776618 | | | | | | | |
EPI_ISL_776619 | | | | | | | |
EPI_ISL_776620 | | | | | | | |
EPI_ISL_776621 | | | | | | | |
EPI_ISL_776622 | | | | | | | |
EPI_ISL_776623 | | | | | | | |
EPI_ISL_776624 | | | | | | | |
EPI_ISL_776625 | | | | | | | |
EPI_ISL_776626 | | | | | | | |
EPI_ISL_776627 | | | | | | | |
EPI_ISL_776628 | | | | | | | |
EPI_ISL_776629 | | | | | | | |
EPI_ISL_776630 | | | | | | | |
EPI_ISL_776631 | | | | | | | |
EPI_ISL_776632 | | | | | | | |
EPI_ISL_776633 | | | | | | | |
EPI_ISL_776634 | | | | | | | |
EPI_ISL_776635 | | | | | | | |
EPI_ISL_776636 | | | | | | | |
EPI_ISL_776637 | | | | | | | |
EPI_ISL_776638 | | | | | | | |
EPI_ISL_776639 | | | | | | | |
EPI_ISL_776640 | | | | | | | |
EPI_ISL_776641 | | | | | | | |
EPI_ISL_776642 | | | | | | | |
EPI_ISL_776643 | | | | | | | |
EPI_ISL_776644 | | | | | | | |
EPI_ISL_776645 | | | | | | | |
EPI_ISL_776646 | | | | | | | |
EPI_ISL_776647 | | | | | | | |
EPI_ISL_776648 | | | | | | | |
EPI_ISL_776649 | | | | | | | |
EPI_ISL_776650 | | | | | | | |
EPI_ISL_776653 | | | | | | | |
EPI_ISL_776654 | | | | | | | |
EPI_ISL_776655 | | | | | | | |
EPI_ISL_776656 | | | | | | | |
EPI_ISL_776775 | | | | | | | |
EPI_ISL_776776 | | | | | | | |
EPI_ISL_776777 | | | | | | | |
EPI_ISL_776778 | | | | | | | |
EPI_ISL_776779 | | | | | | | |
EPI_ISL_776780 | | | | | | | |
EPI_ISL_776781 | | | | | | | |
EPI_ISL_776782 | | | | | | | |
EPI_ISL_776783 | | | | | | | |
EPI_ISL_776784 | | | | | | | |
EPI_ISL_776785 | | | | | | | |
EPI_ISL_776786 | | | | | | | |
EPI_ISL_776787 | | | | | | | |
EPI_ISL_776788 | | | | | | | |
EPI_ISL_776789 | | | | | | | |
EPI_ISL_776790 | | | | | | | |
EPI_ISL_776791 | | | | | | | |
EPI_ISL_776792 | | | | | | | |
EPI_ISL_776793 | | | | | | | |
EPI_ISL_776794 | | | | | | | |
EPI_ISL_776795 | | | | | | | |
EPI_ISL_776796 | | | | | | | |
EPI_ISL_776797 | | | | | | | |
EPI_ISL_776798 | | | | | | | |
EPI_ISL_776799 | | | | | | | |
EPI_ISL_776800 | | | | | | | |
EPI_ISL_776801 | | | | | | | |
EPI_ISL_776802 | | | | | | | |
EPI_ISL_776803 | | | | | | | |
EPI_ISL_776804 | | | | | | | |
EPI_ISL_776805 | | | | | | | |
EPI_ISL_776806 | | | | | | | |
EPI_ISL_776807 | | | | | | | |
EPI_ISL_776808 | | | | | | | |
EPI_ISL_776809 | | | | | | | |
EPI_ISL_776810 | | | | | | | |
EPI_ISL_776811 | | | | | | | |
EPI_ISL_776812 | | | | | | | |
EPI_ISL_776813 | | | | | | | |
EPI_ISL_776814 | | | | | | | |
EPI_ISL_776815 | | | | | | | |
EPI_ISL_776816 | | | | | | | |
EPI_ISL_776817 | | | | | | | |
EPI_ISL_776818 | | | | | | | |
EPI_ISL_776819 | | | | | | | |
EPI_ISL_776820 | | | | | | | |
EPI_ISL_776821 | | | | | | | |
EPI_ISL_776822 | | | | | | | |
EPI_ISL_776823 | | | | | | | |
EPI_ISL_776824 | | | | | | | |
EPI_ISL_776825 | | | | | | | |
EPI_ISL_776826 | | | | | | | |
EPI_ISL_776827 | | | | | | | |
EPI_ISL_776828 | | | | | | | |
EPI_ISL_776829 | | | | | | | |
EPI_ISL_776830 | | | | | | | |
EPI_ISL_776831 | | | | | | | |
EPI_ISL_776832 | | | | | | | |
EPI_ISL_776833 | | | | | | | |
EPI_ISL_776834 | | | | | | | |
EPI_ISL_776835 | | | | | | | |
EPI_ISL_776836 | | | | | | | |
EPI_ISL_776837 | | | | | | | |
EPI_ISL_776838 | | | | | | | |
EPI_ISL_776839 | | | | | | | |
EPI_ISL_776840 | | | | | | | |
EPI_ISL_776841 | | | | | | | |
EPI_ISL_776842 | | | | | | | |
EPI_ISL_776843 | | | | | | | |
EPI_ISL_776844 | | | | | | | |
EPI_ISL_776845 | | | | | | | |
EPI_ISL_776846 | | | | | | | |
EPI_ISL_776847 | | | | | | | |
EPI_ISL_776848 | | | | | | | |
EPI_ISL_776849 | | | | | | | |
EPI_ISL_776850 | | | | | | | |
EPI_ISL_776851 | | | | | | | |
EPI_ISL_776852 | | | | | | | |
EPI_ISL_776853 | | | | | | | |
EPI_ISL_776854 | | | | | | | |
EPI_ISL_776855 | | | | | | | |
EPI_ISL_776856 | | | | | | | |
EPI_ISL_776857 | | | | | | | |
EPI_ISL_776858 | | | | | | | |
EPI_ISL_776859 | | | | | | | |
EPI_ISL_776860 | | | | | | | |
EPI_ISL_776861 | | | | | | | |
EPI_ISL_776862 | | | | | | | |
EPI_ISL_776863 | | | | | | | |
EPI_ISL_776864 | | | | | | | |
EPI_ISL_776865 | | | | | | | |
EPI_ISL_776866 | | | | | | | |
EPI_ISL_776867 | | | | | | | |
EPI_ISL_776868 | | | | | | | |
EPI_ISL_474961 | Ashdod | | | | | | |
EPI_ISL_649064 | Ashdod | | | | | | |
EPI_ISL_649065 | Ashdod | | | | | | |
EPI_ISL_474958 | Bat-Yam | | | | | | |
EPI_ISL_474976 | Bat-Yam | | | | | | |
EPI_ISL_474977 | Bat-Yam | | | | | | |
EPI_ISL_649066 | Bat-Yam | | | | | | |
EPI_ISL_649068 | Beer-Sheva | | | | | | |
EPI_ISL_649067 | Beerot-Itzhak | | | | | | |
EPI_ISL_474989 | Beit Shemesh | | | | | | |
EPI_ISL_474962 | Beni-Brak | | | | | | |
EPI_ISL_474964 | Beni-Brak | | | | | | |
EPI_ISL_474967 | Beni-Brak | | | | | | |
EPI_ISL_474968 | Beni-Brak | | | | | | |
EPI_ISL_474972 | Beni-Brak | | | | | | |
EPI_ISL_649069 | Ceasaria | | | | | | |
EPI_ISL_745042 | Central | | | | | | |
EPI_ISL_745046 | Central | | | | | | |
EPI_ISL_745047 | Central | | | | | | |
EPI_ISL_745053 | Central | | | | | | |
EPI_ISL_745054 | Central | | | | | | |
EPI_ISL_745059 | Central | | | | | | |
EPI_ISL_745068 | Central | | | | | | |
EPI_ISL_745076 | Central | | | | | | |
EPI_ISL_745086 | Central | | | | | | |
EPI_ISL_514305 | Central District | | | | | | |
EPI_ISL_514308 | Central District | | | | | | |
EPI_ISL_514309 | Central District | | | | | | |
EPI_ISL_514310 | Central District | | | | | | |
EPI_ISL_516918 | Central District | | | | | | |
EPI_ISL_575332 | Central region | | | | | | |
EPI_ISL_575333 | Central region | | | | | | |
EPI_ISL_649070 | Chaspin | | | | | | |
EPI_ISL_475002 | Elad | | | | | | |
EPI_ISL_475003 | Elkana | | | | | | |
EPI_ISL_649071 | Elkana | | | | | | |
EPI_ISL_649072 | Elkana | | | | | | |
EPI_ISL_474970 | Gani Tikva | | | | | | |
EPI_ISL_475000 | Gedera | | | | | | |
EPI_ISL_475015 | Haifa | | | | | | |
EPI_ISL_649073 | Haifa | | | | | | |
EPI_ISL_649074 | Haifa | | | | | | |
EPI_ISL_649075 | Haifa | | | | | | |
EPI_ISL_745040 | Haifa | | | | | | |
EPI_ISL_745041 | Haifa | | | | | | |
EPI_ISL_745073 | Haifa | | | | | | |
EPI_ISL_745074 | Haifa | | | | | | |
EPI_ISL_745075 | Haifa | | | | | | |
EPI_ISL_745079 | Haifa | | | | | | |
EPI_ISL_516902 | Haifa District | | | | | | |
EPI_ISL_516907 | Haifa District | | | | | | |
EPI_ISL_516908 | Haifa District | | | | | | |
EPI_ISL_516911 | Haifa District | | | | | | |
EPI_ISL_516912 | Haifa District | | | | | | |
EPI_ISL_516913 | Haifa District | | | | | | |
EPI_ISL_516915 | Haifa District | | | | | | |
EPI_ISL_474959 | Holon | | | | | | |
EPI_ISL_474982 | Holon | | | | | | |
EPI_ISL_474990 | Holon | | | | | | |
EPI_ISL_474974 | Hukuk | | | | | | |
EPI_ISL_474984 | Jerusalem | | | | | | |
EPI_ISL_474996 | Jerusalem | | | | | | |
EPI_ISL_474998 | Jerusalem | | | | | | |
EPI_ISL_475004 | Jerusalem | | | | | | |
EPI_ISL_475005 | Jerusalem | | | | | | |
EPI_ISL_475006 | Jerusalem | | | | | | |
EPI_ISL_475007 | Jerusalem | | | | | | |
EPI_ISL_475009 | Jerusalem | | | | | | |
EPI_ISL_475011 | Jerusalem | | | | | | |
EPI_ISL_475020 | Jerusalem | | | | | | |
EPI_ISL_475024 | Jerusalem | | | | | | |
EPI_ISL_475025 | Jerusalem | | | | | | |
EPI_ISL_649076 | Jerusalem | | | | | | |
EPI_ISL_649077 | Jerusalem | | | | | | |
EPI_ISL_745043 | Jerusalem | | | | | | |
EPI_ISL_745044 | Jerusalem | | | | | | |
EPI_ISL_745058 | Jerusalem | | | | | | |
EPI_ISL_447313 | Jerusalem District | | | | | | |
EPI_ISL_447331 | Jerusalem District | | | | | | |
EPI_ISL_447332 | Jerusalem District | | | | | | |
EPI_ISL_447333 | Jerusalem District | | | | | | |
EPI_ISL_447334 | Jerusalem District | | | | | | |
EPI_ISL_447339 | Jerusalem District | | | | | | |
EPI_ISL_447341 | Jerusalem District | | | | | | |
EPI_ISL_447342 | Jerusalem District | | | | | | |
EPI_ISL_447343 | Jerusalem District | | | | | | |
EPI_ISL_447344 | Jerusalem District | | | | | | |
EPI_ISL_447345 | Jerusalem District | | | | | | |
EPI_ISL_447347 | Jerusalem District | | | | | | |
EPI_ISL_447348 | Jerusalem District | | | | | | |
EPI_ISL_447349 | Jerusalem District | | | | | | |
EPI_ISL_447350 | Jerusalem District | | | | | | |
EPI_ISL_447351 | Jerusalem District | | | | | | |
EPI_ISL_447352 | Jerusalem District | | | | | | |
EPI_ISL_447353 | Jerusalem District | | | | | | |
EPI_ISL_447354 | Jerusalem District | | | | | | |
EPI_ISL_447355 | Jerusalem District | | | | | | |
EPI_ISL_447356 | Jerusalem District | | | | | | |
EPI_ISL_447357 | Jerusalem District | | | | | | |
EPI_ISL_447358 | Jerusalem District | | | | | | |
EPI_ISL_447359 | Jerusalem District | | | | | | |
EPI_ISL_447360 | Jerusalem District | | | | | | |
EPI_ISL_447361 | Jerusalem District | | | | | | |
EPI_ISL_447362 | Jerusalem District | | | | | | |
EPI_ISL_447363 | Jerusalem District | | | | | | |
EPI_ISL_447364 | Jerusalem District | | | | | | |
EPI_ISL_447365 | Jerusalem District | | | | | | |
EPI_ISL_447366 | Jerusalem District | | | | | | |
EPI_ISL_447367 | Jerusalem District | | | | | | |
EPI_ISL_447368 | Jerusalem District | | | | | | |
EPI_ISL_447369 | Jerusalem District | | | | | | |
EPI_ISL_447370 | Jerusalem District | | | | | | |
EPI_ISL_447371 | Jerusalem District | | | | | | |
EPI_ISL_447372 | Jerusalem District | | | | | | |
EPI_ISL_447373 | Jerusalem District | | | | | | |
EPI_ISL_447374 | Jerusalem District | | | | | | |
EPI_ISL_447375 | Jerusalem District | | | | | | |
EPI_ISL_447376 | Jerusalem District | | | | | | |
EPI_ISL_447377 | Jerusalem District | | | | | | |
EPI_ISL_447378 | Jerusalem District | | | | | | |
EPI_ISL_447379 | Jerusalem District | | | | | | |
EPI_ISL_447380 | Jerusalem District | | | | | | |
EPI_ISL_447381 | Jerusalem District | | | | | | |
EPI_ISL_447382 | Jerusalem District | | | | | | |
EPI_ISL_447407 | Jerusalem District | | | | | | |
EPI_ISL_447408 | Jerusalem District | | | | | | |
EPI_ISL_447409 | Jerusalem District | | | | | | |
EPI_ISL_447410 | Jerusalem District | | | | | | |
EPI_ISL_447411 | Jerusalem District | | | | | | |
EPI_ISL_447412 | Jerusalem District | | | | | | |
EPI_ISL_447413 | Jerusalem District | | | | | | |
EPI_ISL_447414 | Jerusalem District | | | | | | |
EPI_ISL_447419 | Jerusalem District | | | | | | |
EPI_ISL_447423 | Jerusalem District | | | | | | |
EPI_ISL_447433 | Jerusalem District | | | | | | |
EPI_ISL_447434 | Jerusalem District | | | | | | |
EPI_ISL_447439 | Jerusalem District | | | | | | |
EPI_ISL_514266 | Jerusalem District | | | | | | |
EPI_ISL_514267 | Jerusalem District | | | | | | |
EPI_ISL_514268 | Jerusalem District | | | | | | |
EPI_ISL_514269 | Jerusalem District | | | | | | |
EPI_ISL_514270 | Jerusalem District | | | | | | |
EPI_ISL_514271 | Jerusalem District | | | | | | |
EPI_ISL_514272 | Jerusalem District | | | | | | |
EPI_ISL_514273 | Jerusalem District | | | | | | |
EPI_ISL_514274 | Jerusalem District | | | | | | |
EPI_ISL_514275 | Jerusalem District | | | | | | |
EPI_ISL_514276 | Jerusalem District | | | | | | |
EPI_ISL_514277 | Jerusalem District | | | | | | |
EPI_ISL_514278 | Jerusalem District | | | | | | |
EPI_ISL_514279 | Jerusalem District | | | | | | |
EPI_ISL_514280 | Jerusalem District | | | | | | |
EPI_ISL_514281 | Jerusalem District | | | | | | |
EPI_ISL_514282 | Jerusalem District | | | | | | |
EPI_ISL_514283 | Jerusalem District | | | | | | |
EPI_ISL_514284 | Jerusalem District | | | | | | |
EPI_ISL_514285 | Jerusalem District | | | | | | |
EPI_ISL_514286 | Jerusalem District | | | | | | |
EPI_ISL_514287 | Jerusalem District | | | | | | |
EPI_ISL_514288 | Jerusalem District | | | | | | |
EPI_ISL_514289 | Jerusalem District | | | | | | |
EPI_ISL_514290 | Jerusalem District | | | | | | |
EPI_ISL_514291 | Jerusalem District | | | | | | |
EPI_ISL_514292 | Jerusalem District | | | | | | |
EPI_ISL_514293 | Jerusalem District | | | | | | |
EPI_ISL_514294 | Jerusalem District | | | | | | |
EPI_ISL_514295 | Jerusalem District | | | | | | |
EPI_ISL_514296 | Jerusalem District | | | | | | |
EPI_ISL_514297 | Jerusalem District | | | | | | |
EPI_ISL_514298 | Jerusalem District | | | | | | |
EPI_ISL_514300 | Jerusalem District | | | | | | |
EPI_ISL_514301 | Jerusalem District | | | | | | |
EPI_ISL_514302 | Jerusalem District | | | | | | |
EPI_ISL_514303 | Jerusalem District | | | | | | |
EPI_ISL_514307 | Jerusalem District | | | | | | |
EPI_ISL_474995 | Kefar Sava | | | | | | |
EPI_ISL_483701 | Kfar Saba | | | | | | |
EPI_ISL_483704 | Kfar Saba | | | | | | |
EPI_ISL_483706 | Kfar Saba | | | | | | |
EPI_ISL_483708 | Kfar Saba | | | | | | |
EPI_ISL_483709 | Kfar Saba | | | | | | |
EPI_ISL_483711 | Kfar Saba | | | | | | |
EPI_ISL_483712 | Kfar Saba | | | | | | |
EPI_ISL_483713 | Kfar Saba | | | | | | |
EPI_ISL_483714 | Kfar Saba | | | | | | |
EPI_ISL_483715 | Kfar Saba | | | | | | |
EPI_ISL_483716 | Kfar Saba | | | | | | |
EPI_ISL_483717 | Kfar Saba | | | | | | |
EPI_ISL_483718 | Kfar Saba | | | | | | |
EPI_ISL_483719 | Kfar Saba | | | | | | |
EPI_ISL_483720 | Kfar Saba | | | | | | |
EPI_ISL_483721 | Kfar Saba | | | | | | |
EPI_ISL_483722 | Kfar Saba | | | | | | |
EPI_ISL_483723 | Kfar Saba | | | | | | |
EPI_ISL_483724 | Kfar Saba | | | | | | |
EPI_ISL_483725 | Kfar Saba | | | | | | |
EPI_ISL_474993 | Kfar-Habad | | | | | | |
EPI_ISL_474994 | Kiryat Ono | | | | | | |
EPI_ISL_474985 | Kiryat-Gat | | | | | | |
EPI_ISL_649078 | Lod | | | | | | |
EPI_ISL_649079 | Maale-Edumim | | | | | | |
EPI_ISL_475008 | Maalot-Tarshicha | | | | | | |
EPI_ISL_649080 | Modiin | | | | | | |
EPI_ISL_649081 | Modiin | | | | | | |
EPI_ISL_474965 | Netanya | | | | | | |
EPI_ISL_474966 | Netivot | | | | | | |
EPI_ISL_649082 | Nir-Tzvi | | | | | | |
EPI_ISL_447328 | North District | | | | | | |
EPI_ISL_447335 | North District | | | | | | |
EPI_ISL_447383 | North District | | | | | | |
EPI_ISL_447384 | North District | | | | | | |
EPI_ISL_447385 | North District | | | | | | |
EPI_ISL_447386 | North District | | | | | | |
EPI_ISL_447387 | North District | | | | | | |
EPI_ISL_447388 | North District | | | | | | |
EPI_ISL_447389 | North District | | | | | | |
EPI_ISL_447390 | North District | | | | | | |
EPI_ISL_447391 | North District | | | | | | |
EPI_ISL_447392 | North District | | | | | | |
EPI_ISL_447393 | North District | | | | | | |
EPI_ISL_447394 | North District | | | | | | |
EPI_ISL_447395 | North District | | | | | | |
EPI_ISL_447396 | North District | | | | | | |
EPI_ISL_447397 | North District | | | | | | |
EPI_ISL_447398 | North District | | | | | | |
EPI_ISL_447399 | North District | | | | | | |
EPI_ISL_447400 | North District | | | | | | |
EPI_ISL_447401 | North District | | | | | | |
EPI_ISL_447402 | North District | | | | | | |
EPI_ISL_447403 | North District | | | | | | |
EPI_ISL_447404 | North District | | | | | | |
EPI_ISL_447405 | North District | | | | | | |
EPI_ISL_447406 | North District | | | | | | |
EPI_ISL_447417 | North District | | | | | | |
EPI_ISL_447418 | North District | | | | | | |
EPI_ISL_447452 | North District | | | | | | |
EPI_ISL_745035 | Northern | | | | | | |
EPI_ISL_745036 | Northern | | | | | | |
EPI_ISL_745045 | Northern | | | | | | |
EPI_ISL_745048 | Northern | | | | | | |
EPI_ISL_745065 | Northern | | | | | | |
EPI_ISL_745066 | Northern | | | | | | |
EPI_ISL_745083 | Northern | | | | | | |
EPI_ISL_745084 | Northern | | | | | | |
EPI_ISL_514314 | Northern District | | | | | | |
EPI_ISL_516903 | Northern District | | | | | | |
EPI_ISL_516904 | Northern District | | | | | | |
EPI_ISL_516905 | Northern District | | | | | | |
EPI_ISL_516906 | Northern District | | | | | | |
EPI_ISL_516910 | Northern District | | | | | | |
EPI_ISL_516914 | Northern District | | | | | | |
EPI_ISL_516916 | Northern District | | | | | | |
EPI_ISL_516917 | Northern District | | | | | | |
EPI_ISL_516919 | Northern District | | | | | | |
EPI_ISL_516920 | Northern District | | | | | | |
EPI_ISL_516921 | Northern District | | | | | | |
EPI_ISL_575334 | Northern District | | | | | | |
EPI_ISL_649084 | Or-Yehuda | | | | | | |
EPI_ISL_649085 | Or-Yehuda | | | | | | |
EPI_ISL_649083 | Orot | | | | | | |
EPI_ISL_474979 | Pardesia | | | | | | |
EPI_ISL_649086 | Petach-Tikva | | | | | | |
EPI_ISL_649087 | Petach-Tikva | | | | | | |
EPI_ISL_474992 | Petah-Tikva | | | | | | |
EPI_ISL_474975 | Raanana | | | | | | |
EPI_ISL_474981 | Raanana | | | | | | |
EPI_ISL_649088 | Raanana | | | | | | |
EPI_ISL_649089 | Raanana | | | | | | |
Israel/ISR_IT0320/2020 EPI_ISL_419210 | Ramat Gan | 2020-03-01 | | | | | |
Israel/ISR_JP0320/2020 EPI_ISL_419211 | Ramat Gan | 2020-02-23 | | | | | |
EPI_ISL_474983 | Ramat-Gan | | | | | | |
EPI_ISL_474999 | Ramat-Gan | | | | | | |
EPI_ISL_649090 | Ramat-Gan | | | | | | |
EPI_ISL_649091 | Ramat-Gan | | | | | | |
EPI_ISL_649092 | Ramat-Hasharon | | | | | | |
EPI_ISL_649093 | Ramat-Hasharon | | | | | | |
EPI_ISL_475010 | Ramla | | | | | | |
EPI_ISL_649094 | Rishon-Letsion | | | | | | |
EPI_ISL_649095 | Rishon-Letsion | | | | | | |
EPI_ISL_649096 | Rishon-Letsion | | | | | | |
EPI_ISL_649097 | Rishpon | | | | | | |
EPI_ISL_649098 | Sdema | | | | | | |
EPI_ISL_649099 | Sdema | | | | | | |
EPI_ISL_474986 | Shoam | | | | | | |
EPI_ISL_649100 | Shoham | | | | | | |
EPI_ISL_447258 | South Coast District | | | | | | |
EPI_ISL_447259 | South Coast District | | | | | | |
EPI_ISL_447260 | South Coast District | | | | | | |
EPI_ISL_447261 | South Coast District | | | | | | |
EPI_ISL_447262 | South Coast District | | | | | | |
EPI_ISL_447263 | South Coast District | | | | | | |
EPI_ISL_447264 | South Coast District | | | | | | |
EPI_ISL_447265 | South Coast District | | | | | | |
EPI_ISL_447266 | South Coast District | | | | | | |
EPI_ISL_447267 | South Coast District | | | | | | |
EPI_ISL_447268 | South Coast District | | | | | | |
EPI_ISL_447269 | South Coast District | | | | | | |
EPI_ISL_447270 | South Coast District | | | | | | |
EPI_ISL_447271 | South Coast District | | | | | | |
EPI_ISL_447272 | South Coast District | | | | | | |
EPI_ISL_447273 | South Coast District | | | | | | |
EPI_ISL_447274 | South Coast District | | | | | | |
EPI_ISL_447275 | South Coast District | | | | | | |
EPI_ISL_447276 | South Coast District | | | | | | |
EPI_ISL_447277 | South Coast District | | | | | | |
EPI_ISL_447278 | South Coast District | | | | | | |
EPI_ISL_447279 | South Coast District | | | | | | |
EPI_ISL_447280 | South Coast District | | | | | | |
EPI_ISL_447281 | South Coast District | | | | | | |
EPI_ISL_447282 | South Coast District | | | | | | |
EPI_ISL_447283 | South Coast District | | | | | | |
EPI_ISL_447284 | South Coast District | | | | | | |
EPI_ISL_447285 | South Coast District | | | | | | |
EPI_ISL_447286 | South Coast District | | | | | | |
EPI_ISL_447287 | South Coast District | | | | | | |
EPI_ISL_447288 | South Coast District | | | | | | |
EPI_ISL_447289 | South Coast District | | | | | | |
EPI_ISL_447290 | South Coast District | | | | | | |
EPI_ISL_447291 | South Coast District | | | | | | |
EPI_ISL_447292 | South Coast District | | | | | | |
EPI_ISL_447293 | South Coast District | | | | | | |
EPI_ISL_447294 | South Coast District | | | | | | |
EPI_ISL_447295 | South Coast District | | | | | | |
EPI_ISL_447296 | South Coast District | | | | | | |
EPI_ISL_447297 | South Coast District | | | | | | |
EPI_ISL_447298 | South Coast District | | | | | | |
EPI_ISL_447299 | South Coast District | | | | | | |
EPI_ISL_447300 | South Coast District | | | | | | |
EPI_ISL_447301 | South Coast District | | | | | | |
EPI_ISL_447302 | South Coast District | | | | | | |
EPI_ISL_447303 | South Coast District | | | | | | |
EPI_ISL_447304 | South Coast District | | | | | | |
EPI_ISL_447305 | South Coast District | | | | | | |
EPI_ISL_447306 | South Coast District | | | | | | |
EPI_ISL_447307 | South Coast District | | | | | | |
EPI_ISL_447308 | South Coast District | | | | | | |
EPI_ISL_447309 | South Coast District | | | | | | |
EPI_ISL_447310 | South Coast District | | | | | | |
EPI_ISL_447325 | South Coast District | | | | | | |
EPI_ISL_447326 | South Coast District | | | | | | |
EPI_ISL_447424 | South Coast District | | | | | | |
EPI_ISL_447425 | South Coast District | | | | | | |
EPI_ISL_447435 | South Coast District | | | | | | |
EPI_ISL_447436 | South Coast District | | | | | | |
EPI_ISL_447437 | South Coast District | | | | | | |
